Compare AI model prices
Market pulse
7-day market changes and live free offers.
No qualifying changes this week.
No qualifying changes this week.
Explore models
33 models · Prices updated 7h ago
| Select | ||||||
|---|---|---|---|---|---|---|
51▼ | 1M | OON+2 5 offers · 5 venues | ||||
132▲ | 1M | OS 2 offers · 2 venues | ||||
217▼ | 1M | SNO+4 7 offers · 7 venues | ||||
232▼ | 1M | OSO+2 5 offers · 5 venues | ||||
24- | 1.1M | SOO+4 7 offers · 7 venues | ||||
301▼ | 1M | SNO+3 6 offers · 6 venues | ||||
311▼ | 1M | OO 2 offers · 2 venues | ||||
33- | 1M | SOO+4 7 offers · 7 venues | ||||
395▼ | 1M | OOV+2 5 offers · 5 venues | ||||
416▼ | 1M | SVO+4 7 offers · 7 venues | ||||
4220▼ | 262.1K | OOV 3 offers · 3 venues | ||||
445▼ | 1M | SOO+2 5 offers · 5 venues | ||||
454▼ | 1M | SOO+2 5 offers · 5 venues | ||||
5214▼ | 1M | SOO+3 6 offers · 6 venues | ||||
| N/A | 163.8K | SOO+2 5 offers · 5 venues | ||||
| N/A | 1M | SOO+2 5 offers · 5 venues | ||||
| N/A | 1M | VXO+2 5 offers · 5 venues | ||||
| N/A | 400K | SOO+3 6 offers · 6 venues | ||||
| N/A | 1M | SON+3 6 offers · 6 venues | ||||
| N/A | 128K | SV 2 offers · 2 venues | ||||
| N/A | 256K | SOV 3 offers · 3 venues | ||||
| N/A | 1M | SOO+4 7 offers · 7 venues | ||||
| N/A | 1M | OOV+3 6 offers · 6 venues | ||||
| N/A | 400K | SOO+4 7 offers · 7 venues | ||||
| N/A | 500K | SOV+3 6 offers · 6 venues | ||||
| N/A | 500K | OSN+3 6 offers · 6 venues | ||||
| N/A | 1.1M | SOO+4 7 offers · 7 venues | ||||
| N/A | 1M | SOO+4 7 offers · 7 venues | ||||
| N/A | 1M | SOO+4 7 offers · 7 venues | ||||
| N/A | 1M | SOO+4 7 offers · 7 venues | ||||
| N/A | 1M | SOO+4 7 offers · 7 venues | ||||
| N/A | N/A | N/A | - | N/A0 offers · 0 venues | ||
| N/A | N/A | N/A | - | N/A0 offers · 0 venues |
Ranking data: OpenRouter · Updated Nov 20, 2026 · CC BY 4.0